-40%
Cubot Hafury V1, Smartphone Android, 16GB RAM(8GB+8GB), 256GB ROM, Dual Screen, 64MP Camera, NFC, Global Version, Dual 4G Phone
178.73€ VAT included
Hay existencias
Información adicional
Peso | 20 kg |
---|---|
Dimensiones | 10 cm |
Brand Name | Cubot |
Item Condition | New |
Touch Screen | Yes |
Fast Charging | other |
3.5mm Headphone Port | no |
Operation System | Android |
Rear Camera Pixel | ≈64MP |
Display Resolution | 2048×1080 |
Front Camera Pixel | 32MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 18W |
Front Camera Quantity | 1 |
Language | Arabic |
Rear Camera Quantity | 3 |
Display Size | 6.583 |
Screen Type | Water Drop Screen |
Hign-concerned Chemical | None |
Origin | Mainland China |
Biometrics Technology | Face Recognition |
Battery Capacity(mAh) | 4350 |
Charging Interface Type | TYPE-C |
Wireless Charging | no |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | YSE |
MIL-STD-810G | no |
Battery Capacity Range | 3500-4499 mAh |
CPU Model | MTK |
Screen Refresh Rate | 2408×1080 |
IP68/IP69K | no |
Memory Card Type | Shared with SIM slot |
Wi-fi | YES |
Other Features | Photograph Phone |
Certification | weee |
Built-in GPS | YES |
Cellular | 4G |
Screen Material | IPS |
Model | Hafury V1 |
RAM | 16GB, 8GB+8GB Extended |
ROM | 256GB, Support 1TB expansion |
NFC | Yes |
OTG | Yes |
Global Version | Yes |
4G FDD | 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A+B/66 |
4G TDD | 34/38/39/40/41 |
3G WCDMA | 1/2/4/5/6/8/19 |
Gift for her | Yes |
Reviews
There are no reviews yet.